

Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.
| Color | Sizes |
|---|---|
| Black | 00 0 2 4 20 22 |
| Forest | 16 |
| Light Blue | 00 0 2 4 16 18 20 22 |
| Neon Coral | 12 14 |
| Neon Green | 00 in store 2 |
| Neon Pink | 00 0 4 6 8 14 |
| Red | 00 0 2 4 6 10 18 20 22 24 |
| Turquoise | 0 in store 2 20 22 |
Items available in store
*PLEASE NOTE* that "In Stock" items include dresses that are not physically in our store. The tag icon beside the size indicates that we have the dress in stock in our store.